Fees for government and nonprofit research institutions
JSTOR partners with government and nonprofit research institutions to expand access to trusted scholarship. Explore classifications, pricing, and access options that provide sustainable support for research and public service.

Classifications
To determine your participation fees, JSTOR classifies government and non-profit research institutions based on size and amount of research its faculty and students conduct.
The JSTOR classifications for Government and Non Profit Research Institutions: Very Small, Small, Medium, Large, Very Large, and Tier 1.
Classification is based on size, budget, and library holdings at your organization. To receive your JSTOR classification, please contact us with the following information:
- Total number of staff at your organization or institution
- Number of researchers and library staff
- Total operating budget of your organization or institution (latest year available)
- Materials budget of your library (latest year available)
- Number of active serials subscriptions (print and electronic) your organization or institution holds
Archival journals and primary sources
Fee model options
Government and non-profit research institutions can choose from two fee model options:
- Full journals and primary sources model: provides immediate access to the JSTOR Archival Journals and Primary Sources Collection, a single collection of all licensed journal and primary source content.
- Individual collections model: enables institutions to license individual multi-discipline, discipline-specific, and primary sources collections.
Full journals and primary sources model
Government and non-profit research institutions can choose a fee model option that provides immediate access to all JSTOR licensed archival journals and primary sources content via a single collection.
How the model works
New JSTOR participants
The benefits of the model for new to JSTOR participants:
- Your institution gains immediate access to all licensed archival journals and primary source content on JSTOR.
- Full access begins with a minimum starting fee that is 20% of the full fee for the collection, and gradually increases annually until you reach the full fee.
- One time-payment (OTP) contributions for individual collections further reduce the full AAF for the collection.
How it works:
- Government and non-profit research institutions opt-in to the fee model. Opting-in provides immediate access to the JSTOR Archival Journals and Primary Sources Collection, a single collection of all licensed journal and primary source content.
- The minimum starting fee for the Archival Journals and Primary Sources Collection is 20% of the full fee for the collection.
- Institutions gradually increase to the collection’s full fee via a 5% annual fee adjustment. Annual fee adjustments stop when institutions reach the full AAF for the collection.
- The full AAF of the Archival Journals and Primary Sources Collection is based on an institution’s classification. One time-payment (OTP) contributions for individual collections also lower the full AAF, with one year of OTP AAF deducted from the full AAF for the collection.
| Classification | Minimum starting AAF |
|---|---|
| Tier 1 | $27,000 |
| Very large | $16,600 |
| Large | $10,000 |
| Medium | $6,400 |
| Small | $3,600 |
| Very small | $2,400 |
| Classification | Archival Journals and Primary Sources Collection full AAF |
|---|---|
| Tier 1 | $135,000 |
| Very large | $83,000 |
| Large | $50,000 |
| Medium | $32,000 |
| Small | $18,000 |
| Very small | $12,000 |
Current JSTOR participants
The benefits of the model for current JSTOR participants:
- Your institution gains immediate access to all archival journals and primary source content on JSTOR that is available for licensed access.
- Full access begins with your institution’s current total Annual Access Fees (AAF) plus a modest adjustment of 2%-5% that continues to be applied annually until you reach the full fee. (Please note: A minimum starting fee that is 20% of the full fee for the collection applies.)
- Your current archive investment influences the annual fee adjustment.
- One time-payment (OTP) contributions for individual collections further reduce the full AAF for the collection.
How it works:
- Government and non-profit research institutions opt-in to the fee model. Opting-in provides immediate access to the JSTOR Archival Journals and Primary Sources Collection, a single collection of all licensed journal and primary source content.
- The starting fee is based on the current level of total archive participation in Annual Access Fees (AAF) plus a modest adjustment of 2%-5% that continues to be applied annually until you reach the full fee. (Please note: A minimum starting fee that is 20% of the full fee for the collection applies.) The annual fee adjustment percentage is based on the number of collections an institution currently licenses to recognize current investment.
- Annual fee adjustments stop when institutions reach the full AAF for the collection.
- The full AAF of the Archival Journals and Primary Sources Collection is based on an institution’s classification. One time-payment (OTP) contributions for individual collections also lower the full AAF, with one year of OTP AAF deducted from the full AAF for the collection.Institutions eventually reach the same AAF for their respective classification, but the number of years to get there varies. This ensures institutions are comparably priced over time.
| Total collections currently licensed | Annual fee adjustment |
|---|---|
| 1-7 | 5% |
| 8-18 | 3% |
| 19+ | 2% |
| Classification | Archival Journals and Primary Sources Collection full AAF |
|---|---|
| Tier 1 | $135,000 |
| Very Large | $83,000 |
| Large | $50,000 |
| Medium | $32,000 |
| Small | $18,000 |
| Very Small | $12,000 |
Government and nonprofit research institutions can choose to license individual multi-discipline or discipline-specific, and primary sources collections.
Individual multi-discipline and discipline-specific collections
| Fees legend | |
|---|---|
| Annual access fee (AAF) | Recurring fee paid each year for a collection |
| One-time payment (OTP) | One-time payment for new archive collections |
| One-time payment (OTP) conversion | Convert collections licensed under our standard AAF model to one-time payment |
Very small
| Multi-discipline collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Arts & Sciences I | $1,030 | $17,510 | Yes |
| Arts & Sciences II | $515 | $8,755 | Yes |
| Arts & Sciences III | $670 | $11,390 | Yes |
| Arts & Sciences IV | $618 | $10,506 | Yes |
| Arts & Sciences V | $670 | $11,390 | Yes |
| Arts & Sciences VI | $670 | $11,390 | Yes |
| Arts & Sciences VII | $515 | $8,755 | Yes |
| Arts & Sciences VIII | $515 | $8,755 | Yes |
| Arts & Sciences IX | $515 | $8,755 | Yes |
| Arts & Sciences X | $412 | $7,004 | Yes |
| Arts & Sciences XI | $386 | $6,562 | Yes |
| Arts & Sciences XII | $361 | $6,137 | Yes |
| Arts & Sciences XIII | $345 | $5,865 | Yes |
| Arts & Sciences XIV | $309 | $5,253 | Yes |
| Arts & Sciences XV | $618 | $10,506 | Yes |
| Life Sciences | $979 | $16,643 | Yes |
| Discipline-specific collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Asia Collection | $702 | N/A | N/A |
| Business & Economics | $1,386 | N/A | N/A |
| Business I | $515 | N/A | N/A |
| Business II | $258 | N/A | N/A |
| Business III | $258 | N/A | N/A |
| Business IV | $258 | $4,386 | Yes |
| Hebrew Journals | $108 | $1,836 | Yes |
| Iberoamérica | $480 | N/A | N/A |
| Ireland Collection | $129 | $2,193 | Yes |
| Jewish Studies | $135 | $2,295 | Yes |
| Language & Literature | $361 | N/A | N/A |
| Lives of Literature | $446 | $7,582 | Yes |
| Mathematics & Statistics | $706 | N/A | N/A |
| Music | $501 | N/A | N/A |
| Public Health | $258 | $4,386 | Yes |
| Religion & Theology | $447 | N/A | N/A |
| Security Studies | $348 | $5,916 | Yes |
| Sustainability | $439 | $7,463 | Yes |
| Primary source collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| 19th Century British Pamphlets | $129 | $2,193 | Yes |
| Struggles for Freedom: Southern Africa | $587 | $9,979 | Yes |
| World Heritage Sites: Africa | $232 | $3,944 | Yes |
| Global Plants | $258 | $4,368 | Yes |
Small
| Multi-discipline collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Arts & Sciences I | $2,060 | $35,020 | Yes |
| Arts & Sciences II | $1,030 | $17,510 | Yes |
| Arts & Sciences III | $1,339 | $22,763 | Yes |
| Arts & Sciences IV | $1,236 | $21,012 | Yes |
| Arts & Sciences V | $1,339 | $22,763 | Yes |
| Arts & Sciences VI | $1,339 | $22,763 | Yes |
| Arts & Sciences VII | $1,030 | $17,510 | Yes |
| Arts & Sciences VIII | $1,030 | $17,510 | Yes |
| Arts & Sciences IX | $1,030 | $17,510 | Yes |
| Arts & Sciences X | $824 | $14,008 | Yes |
| Arts & Sciences XI | $773 | $13,141 | Yes |
| Arts & Sciences XII | $721 | $12,257 | Yes |
| Arts & Sciences XIII | $690 | $11,730 | Yes |
| Arts & Sciences XIV | $618 | $10,506 | Yes |
| Arts & Sciences XV | $1,236 | $21,012 | Yes |
| Life Sciences | $1,957 | $33,269 | Yes |
| Discipline-specific collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Asia Collection | $1,405 | N/A | N/A |
| Business & Economics | $2,772 | N/A | N/A |
| Business I | $1,030 | N/A | N/A |
| Business II | $515 | N/A | N/A |
| Business III | $515 | N/A | N/A |
| Business IV | $515 | $8,755 | Yes |
| Hebrew Journals | $216 | $3,672 | Yes |
| Iberoamérica | $960 | N/A | N/A |
| Ireland Collection | $258 | $4,386 | Yes |
| Jewish Studies | $271 | $4,607 | Yes |
| Language & Literature | $721 | N/A | N/A |
| Lives of Literature | $892 | $15,164 | Yes |
| Mathematics & Statistics | $1,411 | N/A | N/A |
| Music | $1,000 | N/A | N/A |
| Public Health | $515 | $8,755 | Yes |
| Religion & Theology | $730 | N/A | N/A |
| Security Studies | $696 | $11,832 | Yes |
| Sustainability | $878 | $14,926 | Yes |
| Primary source collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| 19th Century British Pamphlets | $258 | $4,386 | Yes |
| Struggles for Freedom: Southern Africa | $783 | $13,311 | Yes |
| World Heritage Sites: Africa | $309 | $5,253 | Yes |
| Global Plants | $773 | $13,141 | Yes |
Medium
| Multi-discipline collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Arts & Sciences I | $3,090 | $52,530 | Yes |
| Arts & Sciences II | $1,288 | $21,896 | Yes |
| Arts & Sciences III | $2,369 | $40,273 | Yes |
| Arts & Sciences IV | $2,266 | $38,522 | Yes |
| Arts & Sciences V | $2,369 | $40,273 | Yes |
| Arts & Sciences VI | $2,369 | $40,273 | Yes |
| Arts & Sciences VII | $2,060 | $35,020 | Yes |
| Arts & Sciences VIII | $1,854 | $31,518 | Yes |
| Arts & Sciences IX | $2,060 | $35,020 | Yes |
| Arts & Sciences X | $1,545 | $26,265 | Yes |
| Arts & Sciences XI | $1,442 | $24,518 | Yes |
| Arts & Sciences XII | $1,339 | $22,763 | Yes |
| Arts & Sciences XIII | $1,277 | $21,709 | Yes |
| Arts & Sciences XIV | $1,133 | $19,261 | Yes |
| Arts & Sciences XV | $2,060 | $35,020 | Yes |
| Life Sciences | $3,863 | $65,671 | Yes |
| Discipline-specific collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Asia Collection | $2,492 | N/A | N/A |
| Business & Economics | $5,002 | N/A | N/A |
| Business I | $1,545 | N/A | N/A |
| Business II | $1,030 | N/A | N/A |
| Business III | $1,030 | N/A | N/A |
| Business IV | $1,030 | $17,510 | Yes |
| Hebrew Journals | $330 | $5,610 | Yes |
| Iberoamérica | $1,779 | N/A | N/A |
| Ireland Collection | $515 | $8,755 | Yes |
| Jewish Studies | $412 | $7,004 | Yes |
| Language & Literature | $1,030 | N/A | N/A |
| Lives of Literature | $1,556 | $26,452 | Yes |
| Mathematics & Statistics | $2,217 | N/A | N/A |
| Music | $1,947 | N/A | N/A |
| Public Health | $1,030 | $17,510 | Yes |
| Religion & Theology | $1,327 | N/A | N/A |
| Security Studies | $1,216 | $20,672 | Yes |
| Sustainability | $1,533 | $26,061 | Yes |
| Primary source collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| 19th Century British Pamphlets | $412 | $7,004 | Yes |
| Struggles for Freedom: Southern Africa | $1,174 | $19,958 | Yes |
| World Heritage Sites: Africa | $464 | $7,888 | Yes |
| Global Plants | $1,288 | $21,896 | Yes |
Large
| Multi-discipline collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Arts & Sciences I | $4,120 | $70,040 | Yes |
| Arts & Sciences II | $2,060 | $35,020 | Yes |
| Arts & Sciences III | $3,605 | $61,285 | Yes |
| Arts & Sciences IV | $3,399 | $57,783 | Yes |
| Arts & Sciences V | $3,605 | $61,285 | Yes |
| Arts & Sciences VI | $3,605 | $61,285 | Yes |
| Arts & Sciences VII | $3,090 | $52,530 | Yes |
| Arts & Sciences VIII | $2,884 | $49,028 | Yes |
| Arts & Sciences IX | $3,090 | $52,530 | Yes |
| Arts & Sciences X | $2,575 | $43,775 | Yes |
| Arts & Sciences XI | $2,472 | $42,024 | Yes |
| Arts & Sciences XII | $2,266 | $38,522 | Yes |
| Arts & Sciences XIII | $2,163 | $36,771 | Yes |
| Arts & Sciences XIV | $1,854 | $31,518 | Yes |
| Arts & Sciences XV | $3,193 | $54,281 | Yes |
| Life Sciences | $6,180 | $105,060 | Yes |
| Discipline-specific collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Asia Collection | $3,901 | N/A | N/A |
| Business & Economics | $7,477 | N/A | N/A |
| Business I | $2,266 | N/A | N/A |
| Business II | $1,545 | N/A | N/A |
| Business III | $1,545 | N/A | N/A |
| Business IV | $1,545 | $26,265 | Yes |
| Hebrew Journals | $659 | $11,203 | Yes |
| Iberoamérica | $2,772 | N/A | N/A |
| Ireland Collection | $1,030 | $17,510 | Yes |
| Jewish Studies | $824 | $14,008 | Yes |
| Language & Literature | $1,545 | N/A | N/A |
| Lives of Literature | $2,562 | $43,554 | Yes |
| Mathematics & Statistics | $3,225 | N/A | N/A |
| Music | $2,975 | N/A | N/A |
| Public Health | $1,545 | $26,265 | Yes |
| Religion & Theology | $2,105 | N/A | N/A |
| Security Studies | $2,001 | $34,017 | Yes |
| Sustainability | $2,521 | $42,857 | Yes |
| Primary source collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| 19th Century British Pamphlets | $567 | $9,639 | Yes |
| Struggles for Freedom: Southern Africa | $1,957 | $33,269 | Yes |
| World Heritage Sites: Africa | $773 | $13,141 | Yes |
| Global Plants | $2,060 | $35,020 | Yes |
Very large
| Multi-discipline collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Arts & Sciences I | $6,695 | $113,815 | Yes |
| Arts & Sciences II | $5,150 | $87,550 | Yes |
| Arts & Sciences III | $6,180 | $105,060 | Yes |
| Arts & Sciences IV | $5,150 | $87,550 | Yes |
| Arts & Sciences V | $6,180 | $105,060 | Yes |
| Arts & Sciences VI | $6,180 | $105,060 | Yes |
| Arts & Sciences VII | $5,150 | $87,550 | Yes |
| Arts & Sciences VIII | $5,150 | $87,550 | Yes |
| Arts & Sciences IX | $5,150 | $87,550 | Yes |
| Arts & Sciences X | $4,635 | $78,795 | Yes |
| Arts & Sciences XI | $4,429 | $75,293 | Yes |
| Arts & Sciences XII | $4,223 | $71,791 | Yes |
| Arts & Sciences XIII | $4,017 | $68,289 | Yes |
| Arts & Sciences XIV | $3,708 | $63,036 | Yes |
| Arts & Sciences XV | $4,738 | $80,546 | Yes |
| Life Sciences | $9,991 | $169,847 | Yes |
| Discipline-specific collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Asia Collection | $6,999 | N/A | N/A |
| Business & Economics | $10,993 | N/A | N/A |
| Business I | $3,296 | N/A | N/A |
| Business II | $2,575 | N/A | N/A |
| Business III | $2,060 | N/A | N/A |
| Business IV | $2,060 | $35,020 | Yes |
| Hebrew Journals | $989 | $16,813 | Yes |
| Iberoamérica | $4,783 | N/A | N/A |
| Ireland Collection | $1,545 | $26,265 | Yes |
| Jewish Studies | $1,236 | $21,012 | Yes |
| Language & Literature | $3,090 | N/A | N/A |
| Lives of Literature | $4,363 | $75,871 | Yes |
| Mathematics & Statistics | $5,240 | N/A | N/A |
| Music | $5,028 | N/A | N/A |
| Public Health | $2,060 | $35,020 | Yes |
| Religion & Theology | $3,706 | N/A | N/A |
| Security Studies | $3,487 | $59,279 | Yes |
| Sustainability | $4,393 | $74,681 | Yes |
| Primary source collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| 19th Century British Pamphlets | $773 | $13,141 | Yes |
| Struggles for Freedom: Southern Africa | $3,131 | $53,227 | Yes |
| World Heritage Sites: Africa | $1,236 | $21,012 | Yes |
| Global Plants | $3,193 | $54,281 | Yes |
Tier 1
| Multi-discipline collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Arts & Sciences I | $8,755 | $148,835 | Yes |
| Arts & Sciences II | $8,240 | $140,080 | Yes |
| Arts & Sciences III | $10,030 | $175,100 | Yes |
| Arts & Sciences IV | $9,785 | $166,345 | Yes |
| Arts & Sciences V | $10,030 | $175,100 | Yes |
| Arts & Sciences VI | $10,030 | $175,100 | Yes |
| Arts & Sciences VII | $8,240 | $140,080 | Yes |
| Arts & Sciences VIII | $8,755 | $148,835 | Yes |
| Arts & Sciences IX | $9,785 | $166,345 | Yes |
| Arts & Sciences X | $7,725 | $131,325 | Yes |
| Arts & Sciences XI | $7,468 | $126,956 | Yes |
| Arts & Sciences XII | $7,159 | $121,703 | Yes |
| Arts & Sciences XIII | $6,798 | $115,566 | Yes |
| Arts & Sciences XIV | $6,386 | $108,562 | Yes |
| Arts & Sciences XV | $8,034 | $136,578 | Yes |
| Life Sciences | $15,450 | $262,650 | Yes |
| Discipline-specific collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| Asia Collection | $11,808 | N/A | N/A |
| Business & Economics | $19,273 | N/A | N/A |
| Business I | $6,180 | N/A | N/A |
| Business II | $4,120 | N/A | N/A |
| Business III | $3,605 | N/A | N/A |
| Business IV | $3,605 | $61,285 | Yes |
| Hebrew Journals | $1,442 | $24,514 | Yes |
| Iberoamérica | $8,148 | N/A | N/A |
| Ireland Collection | $2,060 | $35,020 | Yes |
| Jewish Studies | $1,803 | $30,651 | Yes |
| Language & Literature | $5,150 | N/A | N/A |
| Lives of Literature | $7,573 | $128,741 | Yes |
| Mathematics & Statistics | $8,465 | N/A | N/A |
| Music | $7,551 | N/A | N/A |
| Public Health | $3,605 | $61,285 | Yes |
| Religion & Theology | $6,240 | N/A | N/A |
| Security Studies | $5,916 | $100,572 | Yes |
| Sustainability | $7,454 | $126,718 | Yes |
| Primary source collection | Standard option (AAF) | One-time payment (OTP) option | One-time payment (OTP) conversion |
|---|---|---|---|
| 19th Century British Pamphlets | $979 | $16,643 | Yes |
| Struggles for Freedom: Southern Africa | $3,914 | $66,538 | Yes |
| World Heritage Sites: Africa | $1,545 | $26,265 | Yes |
| Global Plants | $3,914 | $66,538 | Yes |
Artstor collection
The annual fees for government and non-profit research institutions below are based on your institution’s JSTOR classification. For more information about classifications, see above.
| Classification | AAF |
|---|---|
| Very small | $875 |
| Small | $1,295 |
| Medium | $2,500 |
| Large | $4,250 |
| Very large | $6,950 |
| Tier 1 | $11,500 |
| Tier 2 | $16,000 |
Digital Stewardship Services
JSTOR Digital Stewardship Services is a seamless, cloud-hosted platform that unites digital asset management, long-term preservation, and expanded discovery pathways—including sharing on JSTOR—with the AI-assisted collections processing tools of JSTOR Seeklight.
Our tiered service model ensures that institutions of all sizes can access solutions that align with their goals. Compare features or contact us to determine the best fit for your needs. The fees below are based on your JSTOR classification.
Tier 1: Share on JSTOR
Share collections on JSTOR, making them discoverable alongside scholarly research. Includes audio/video hosting, usage analytics, and indexing in search engines and library discovery services.
Annual fees for government and non-profit research institutions begin at $1,200.
Tier 2: Preserve, manage, and share
Everything in Tier 1, plus digital asset management with flexible cataloging tools, broader sharing options, and OAIS-compliant preservation.
Annual fees for government and non-profit research institutions begin at $5,000.
Tier 3: AI-assisted stewardship charter program
Everything in Tiers 1 and 2, plus the AI-powered tools of JSTOR Seeklight for accelerating collections processing—from description to transcription and analysis—while maintaining expert oversight and control.
Charter program* participants join a growing community of institutions partnering with JSTOR to advance responsible, AI-assisted digital stewardship through shared learning, collaboration, and continuous feedback.
Annual Tier 3 charter fees for government and non-profit research institutions begin at $6,000.
*Open to institutions with Tier 3 licenses active by or before 12/31/2025
Let’s connect
Get tailored pricing for your institution
Every institution is unique—your pricing should be too. Tell us a bit about your organization, and we’ll match you with the right JSTOR access and participation options.
Note: Items marked with * are required.
Get tailored pricing for your institution
Every institution is unique—your pricing should be too. Tell us a bit about your organization, and we’ll match you with the right JSTOR access and participation options.
Note: Items marked with * are required.