The Corporate Collection provides access to more than 800 journals on the JSTOR archive. Corporate and for-profit institutions pay an annual fee based on their usage. Contact us with any questions.
Usage model over 4 years
Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|
Every institution begins participation at the Tier 1 AAF of $9,000 | AAF is determined by the number of significantly accessed journals from year 1 | AAF is determined by the number of significantly accessed journals from year 2 | AAF is determined by the average number of significantly accessed journals from years 1 to 3 |
Annual Access Fee example
Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|
Institution pays Tier 1 AAF of $9,000 | Institution pays Tier 2 AAF of $11,000 | Institution pays Tier 3 AAF of $15,000 | Institution pays Tier 3 AAF of $12,500 for years 4-6 |
Significantly accessed journals: 7 | Significantly accessed journals: 16 | Significantly accessed journals: 10 | 3 year average of significantly accessed journals: 11 |
Tier | Number of significantly used journals | Annual Access Fee (AAF) |
---|---|---|
Tier 1 | 0-5 | $9,000 |
Tier 2 | 6-10 | $11,000 |
Tier 3 | 11-15 | $12,500 |
Tier 4 | 16-25 | $15,000 |
Tier 5 | 26-40 | $19,000 |
Tier 6 | 41-60 | $25,000 |
Tier 7 | 61-80 | $30,000 |
Tier 8 | 81-100 | $35,000 |
Tier 9 | 101-125 | $40,000 |
Tier 10 | 126-150 | $45,000 |
Tier 11 | 151-175 | $50,000 |
Tier 12 | 176-200 | $55,000 |
Tier 13 | 201-250 | $60,000 |
Tier 14 | 251-300 | $65,000 |
Fees legend
Annual Access Fee (AAF)
Recurring fee paid each year for a collection
One-time payment
One-time payment for new archive collections
One-time payment conversion
Convert collections licensed under our standard AAF model to one-time payment