JSTOR’s Demand-Driven Acquisition (DDA) program continues its rapid growth, as we add both new publishers and new titles from our current press partners. More than 142,000 titles from 300+ scholarly publishers are now available through Demand-Driven Acquisition; the full DDA title list (.xls) is available for download.
While nearly all titles available through Books at JSTOR are eligible for DDA, a small number of publishers have opted to place an embargo on their most recently released titles or leave DDA altogether due to the restrictive embargo options. See below for a quick reference to the publishers that have placed restrictions on DDA eligibility or removed their embargo.
Publisher | Old DDA Embargoes | Upcoming Changes |
---|---|---|
Amsterdam University Press | 18 months | Removed |
Arc Humanities Press | 18 months | Removed |
Berghahn Books | 24 months | 12 months |
Boydell & Brewer | 12 months | 12 months |
Columbia University Press | 24 months | 12 months |
Cornell University Press | 18 months | Removed |
Edinburgh University Press | 24 months | 12 months |
Fordham University Press | 12 months | 12 months |
Harvard University Press | 24 months | 12 months |
Leiden University Press | 18 months | Removed |
Liverpool University Press | 24 months | 12 months |
Manchester University Press | 0 months | 12 months |
Princeton University Press | 24 months | 12 months |
SUNY Press | 12 months | 12 months |
University of California Press | 12 months | 12 months |
University of Pennsylvania Press | 18 months | Leaving DDA |
University of Texas Press | 36 months | 12 months |
Yale University Press | 24 months | 12 months |
Note that as of January 2025, DDA embargos apply to the publication date of a frontlist book as the starting point. For example, if a book with a February 1st, 2025 publication date is part of a 12-month embargo, it will flow back into DDA on February 1st, 2026. Publishers may either choose a 12 month frontlist embargo or remove all of their books from Demand Driven Acquisition.