All community colleges pay Annual Access Fees (AAF) that are the same as Very Small universities and four-year colleges in the United States, with occasional exceptions.
The following charts outline fee structure by collection. To confirm pricing for your school, contact participation@jstor.org.
Multi-discipline archive collections
Collection | Standard (AAF) | One-time Payment Option | One-time Payment Conversion |
---|---|---|---|
Arts & Sciences I | $1,500 | $26,842 | Yes |
Arts & Sciences II | $1,000 | $17,894 | Yes |
Arts & Sciences III | $1,300 | $23,263 | Yes |
Arts & Sciences IV | $1,200 | $21,473 | Yes |
Arts & Sciences V | $1,300 | $23,263 | Yes |
Arts & Sciences VI | $1,300 | $23,263 | Yes |
Arts & Sciences VII | $1,000 | $17,895 | Yes |
Arts & Sciences VIII | $1,000 | $17,894 | Yes |
Arts & Sciences IX | $1,000 | $17,894 | Yes |
Arts & Sciences X | $800 | $14,315 | Yes |
Arts & Sciences XI | $750 | $13,421 | Yes |
Arts & Sciences XII | $700 | $12,526 | Yes |
Arts & Sciences XIII | $670 | $11,989 | Yes |
Arts & Sciences XIV | $600 | $10,736 | Yes |
Arts & Sciences XV | $1,200 | $21,473 | Yes |
JSTOR Essential | $5,500 | N/A | N/A |
Life Sciences | $1,500 | $34,000 | Yes |
Discipline-specific archive collections
Collection | Standard (AAF) | One-time Payment Option | One-time Payment Conversion |
---|---|---|---|
Asia Collection | $1,364 | N/A | N/A |
Biological Sciences | $1,200 | N/A | N/A |
Health & General Sciences | $1,000 | N/A | N/A |
Ecology & Botany I | $750 | N/A | N/A |
Ecology & Botany II | $900 | N/A | N/A |
Mathematics &Statistics | $753 | N/A | N/A |
Business & Economics | $2,691 | N/A | N/A |
Business I | $1,000 | N/A | N/A |
Business II | $500 | N/A | N/A |
Business III | $500 | N/A | N/A |
Business IV | $500 | $8,947 | Yes |
Language & Literature | $700 | N/A | N/A |
Music | $500 | N/A | N/A |
Jewish Studies | $263 | $4,706 | Yes |
Hebrew Journals | $210 | $3,757 | Yes |
Ireland Collection | $250 | $4,473 | Yes |
Iberoamérica | $932 | N/A | N/A |
Religion & Theology | $709 | N/A | N/A |
Thematic collections
Collection | Standard (AAF) | One-time Payment Option | One-time Payment Conversion |
---|---|---|---|
Lives of Literature | $866 | $15,490.58 | Yes |
Security Studies | $676 | $11,496.91 | Yes |
Sustainability | $852 | $15,248.54 | Yes |
Primary Source collections
Collection | AAF | One-time Payment Option | One-time Payment Conversion | |
---|---|---|---|---|
19th Century British Pamphlets | $250 | $4,473 | Yes | |
Struggles for Freedom: Southern Africa* | $570 | $10,305 | Yes | |
World Heritage Sites: Africa* | $570 | $10,305 | Yes | |
Global Plants | $750 | N/A | N/A | |
*The fees for this collection will be reduced based on the number of collections licensed. |
Note: These are base fees, which assume each collection will be licensed separately.
Please contact participation@jstor.org for overlap fees.
Fees legend
Annual Access Fee (AAF)
Recurring fee paid each year for a collection
One-time payment
One-time payment for new archive collections
One-time payment conversion
Convert collections licensed under our standard (ACF/AAF) model to one-time payment