Arts & Sciences VIII
The Arts & Sciences VIII Collection broadens JSTOR's coverage of core humanities disciplines including history, language & literature, art & art history, and education. This collection also includes a group of rare 19th and early 20th century American Art periodicals digitized as part of a special project undertaken with the Metropolitan Museum of Art, the Frick Collection, and the Brooklyn Museum of Art. This collection also includes journals in philosophy, classical studies, and music.
Representative Disciplines in this Collection
| Title |
coverage | moving wall | publishers | Title List - discipline | ||
|---|---|---|---|---|---|---|
| 291 | 1915-03-01 - 1916-02-01 | Publication of this title ceased in 1916. | Art &, Art History | |||
| AAUP Bulletin | 1956-04-01 - 1978-12-01 | Absorbed | American Association of University Professors | Education | ||
| Academe | 1979-02-01 - 2009-11-01 | 3 years | American Association of University Professors | Education | ||
| Acadiensis | 1971-10-01 - 2009-07-01 | 3 years | Acadiensis: Journal of the History of the Atlantic Region | History | ||
| African Music | 1954-01-01 - 2007-01-01 | 5 years | International Library of African Music | African Studies, Music | ||
| American Academy Notes | 1881-01-01 - 1881-01-01 | Absorbed | Art &, Art History | |||
| American Art Illustrated | 1886-10-01 - 1886-11-01 | Publication of this title ceased in 1887. | Art &, Art History | |||
| American Art News | 1904-11-05 - 1923-02-10 | Absorbed | Art &, Art History | |||
| American Literary Realism | 1999-10-01 - 2013-04-01 | Moving Wall: 3 years | University of Illinois Press | American Studies, Language &, Literature | ||
| American Literary Realism, 1870-1910 | 1967-10-01 - 1999-04-01 | Absorbed | University of Illinois Press | American Studies, Language &, Literature | ||
| American Periodicals | 1991-10-01 - 2009-01-01 | 3 years | Ohio State University Press | Bibliography, History | ||
| Anales de la literatura española contemporánea | 1981-01-01 - 2009-01-01 | 3 years | Society of Spanish & Spanish-American Studies | Language &, Literature, Latin American Studies | ||
| Anales de la narrativa española contemporánea | 1979-01-01 - 1980-01-01 | Absorbed | Society of Spanish & Spanish-American Studies | Language &, Literature, Latin American Studies | ||
| Anales de la novela de posguerra | 1976-01-01 - 1978-01-01 | Absorbed | Society of Spanish & Spanish-American Studies | Language &, Literature, Latin American Studies | ||
| Annual Report of the Trustees of the Metropolitan Museum of Art | 1871-01-01 - 2009-07-01 | 3 years | The Metropolitan Museum of Art | Art &, Art History | ||
| Art & Life | 1919-06-01 - 1920-03-01 | Publication of this title ceased in 1920. | Art &, Art History | |||
| Art and Progress | 1909-11-01 - 1915-12-01 | Absorbed | Art &, Art History | |||
| Arthurian Interpretations | 1986-10-01 - 1990-04-01 | Absorbed | Scriptorium Press | Language &, Literature | ||
| Arthuriana | 1994-04-01 - 2009-12-01 | 3 years | Scriptorium Press | Language &, Literature | ||
| Audio Visual Communication Review | 1953-12-01 - 1963-01-01 | Absorbed | Springer | Education | ||
| Aula-Historia Social | 1998-04-01 - 2008-10-01 | Publication of this title ceased in 2008. | Fundacion Instituto de Historia Social | History | ||
| AV Communication Review | 1964-04-01 - 1977-12-01 | Absorbed | Springer | Education | ||
| Behavior and Philosophy | 1990-04-01 - 2009-01-01 | 3 years | Cambridge Center for Behavioral Studies (CCBS) | Philosophy | ||
| Behaviorism | 1972-10-01 - 1989-10-01 | Absorbed | Cambridge Center for Behavioral Studies (CCBS) | Philosophy | ||
| Bibliothèque d'Humanisme et Renaissance | 1941-01-01 - 2007-01-01 | 5 years | Librairie Droz | History, Language &, Literature | ||
| Black Camera | 1985-07-01 - 2013-04-01 | Moving Wall: 3 years | Indiana University Press | Film Studies | ||
| BOMB | 1981-04-01 - 2010-12-01 | 2 years | New Art Publications | Art &, Art History, Language &, Literature, Performing Arts | ||
| Book History | 1998-01-01 - 2007-01-01 | 5 years | The Johns Hopkins University Press | Bibliography | ||
| Bradley, His Book | 1896-05-01 - 1897-01-01 | Publication of this title ceased in 1897. | Art &, Art History | |||
| Bridges | 1990-04-01 - 2011-04-01 | Content for this title is released as soon as the latest issues become available to JSTOR. | Bridges Association | Feminist &, Women', s Studies, Jewish Studies | ||
| Brush and Pencil | 1897-11-01 - 1907-04-01 | Publication of this title ceased in 1907. | Art &, Art History | |||
| Bulletin (Shaw Society of America) | 1951-02-01 - 1958-09-01 | Absorbed | Penn State University Press | Language &, Literature | ||
| Bulletin (St. Louis Art Museum) | 1972-01-01 - 1998-10-01 | Publication of this title ceased in 1998. | St. Louis Art Museum | Art &, Art History | ||
| Bulletin de la Société d'Études Philosophiques du Sud-Est | 1926-12-01 - 1927-12-01 | Absorbed | Presses Universitaires de France | Philosophy | ||
| Bulletin of the American Art-Union | 1849-04-01 - 1853-05-01 | Publication of this title ceased in 1853. | Art &, Art History | |||
| Bulletin of the American Association of University Professors (1915-1955) | 1915-12-01 - 1955-12-01 | Absorbed | American Association of University Professors | Education | ||
| Bulletin of the Associates in Fine Arts at Yale | 1926-03-01 - 1957-09-01 | Absorbed | Yale University;Yale University Art Gallery | Art &, Art History | ||
| Bulletin of the City Art Museum of St. Louis | 1914-04-01 - 1971-11-01 | Absorbed | St. Louis Art Museum | Art &, Art History | ||
| Bulletin of the Council for Research in Music Education | 1963-01-01 - 2013-06-03 | Moving Wall: 3 years | Council for Research in Music Education;University of Illinois Press | Education, Music | ||
| Bulletin of the New England Art Union | 1852-01-01 - 1852-01-01 | Publication of this title ceased in 1852. | Art &, Art History | |||
| Bulletin van het Rijksmuseum | 1953-01-01 - 2008-01-01 | Absorbed | Rijksmuseum Amsterdam | Art &, Art History | ||
| Ça Parle | 1985-10-01 - 1985-10-01 | Absorbed | University of Nebraska Press | Language &, Literature | ||
| Cahiers d'ethnomusicologie | 2007-01-01 - 2010-01-01 | 2 years | Ateliers d'ethnomusicologie | Music | ||
| Cahiers d'histoire de la guerre | 1949-01-01 - 1950-02-01 | Absorbed | Presses Universitaires de France | History | ||
| Cahiers de musiques traditionnelles | 1988-01-01 - 2006-01-01 | Absorbed | Ateliers d'ethnomusicologie | Music | ||
| Canadian Journal of Philosophy | 1971-09-01 - 2007-12-01 | 5 years | Canadian Journal of Philosophy | Philosophy | ||
| Chymia | 1948-01-01 - 1967-01-01 | Absorbed | University of California Press | History of Science &, Technology | ||
| Cités | 2000-01-01 - 2005-01-01 | 7 years | Presses Universitaires de France | Philosophy | ||
| College Music Symposium | 1961-10-01 - 2009-01-01 | Beginning with Vol. 51 (2011), this journal has been published online. | College Music Society | Education, Music | ||
| Comparative Literature Studies | 1963-01-01 - 2013-05-01 | Moving Wall: 5 years | Penn State University Press | Language &, Literature |
- Page 1 of 5
- next ›
Institutions pay two fees to participate in each JSTOR archive collection: an Archive Capital Fee (ACF) and an Annual Access Fee (AAF). Some collections require a one-time Network Participation Fee rather than an Archive Capital Fee. These fees vary depending upon the JSTOR Classification of your institution.
Fee Structure
- ACF: a one-time fee per collection designed to ensure that JSTOR has the necessary resources to meet its archival obligation to migrate data and software systems as technology evolves.
- AAF: a recurring fee that covers the ongoing costs of maintenance, user services, and administration required to support your access to collections in JSTOR. The AAF is invoiced on a calendar year basis.
Please note that the Archive Capital and Annual Access Fees will be reduced as appropriate to account for the overlap in content that exists between some collections. This ensures that participants contribute only once for any title, no matter which collections it resides in.
Charter Participants (those who began their JSTOR participation prior to March 31, 1997) are entitled to a 25% savings on Archive Capital and Annual Access Fees.
All fees are listed in U.S. Dollars and are exclusive of VAT and other taxes.
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation.
- Option 2: Institution pays the AAF annually, and spreads the ACF payment over a period of up to 10 years. This option is available for all Arts & Sciences Archive Collections, and the Life Sciences Archive Collection.
- Option 3: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections.
| OPTION 1 | ||
|---|---|---|
| Classification | ACF, paid at onset of participation | AAF, paid annually |
| Very Large | $16,100 | $8,500 |
| Large | $9,500 | $5,000 |
| Medium | $5,500 | $2,800 |
| Small | $2,700 | $1,800 |
| Very Small | $900 | $1,000 |
| OPTION 2 | ||
| Classification | ACF + AAF, paid annually for initial 10 years | AAF, paid annually after initial 10 years |
| Very Large | $10,110 | $8,500 |
| Large | $5,950 | $5,000 |
| Medium | $3,350 | $2,800 |
| Small | $2,070 | $1,800 |
| Very Small | $1,090 | $1,000 |
| OPTION 3 | ||
| Classification | One-time payment** | |
| Very Large | $143,600 | |
| Large | $84,500 | |
| Medium | $47,500 | |
| Small | $29,700 | |
| Very Small | $15,900 | |
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation.
- Option 2: Institution pays the AAF annually, and spreads the ACF payment over a period of up to 10 years. This option is available for all Arts & Sciences Archive Collections, and the Life Sciences Archive Collection.
- Option 3: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections.
International Savings
Collection fees include a 20% savings for Canadian institutions.
| OPTION 1 | ||
|---|---|---|
| Classification | ACF, paid at onset of participation | AAF, paid annually |
| Very Large | $12,880 | $6,800 |
| Large | $7,600 | $4,000 |
| Medium | $4,400 | $2,240 |
| Small | $2,160 | $1,440 |
| Very Small | $720 | $800 |
| OPTION 2 | ||
| Classification | ACF + AAF, paid annually for initial 10 years | AAF, paid annually after initial 10 years |
| Very Large | $8,088 | $6,800 |
| Large | $4,760 | $4,000 |
| Medium | $2,680 | $2,240 |
| Small | $1,656 | $1,440 |
| Very Small | $872 | $800 |
| OPTION 3 | ||
| Classification | One-time payment** | |
| Very Large | $114,880 | |
| Large | $67,600 | |
| Medium | $38,000 | |
| Small | $23,760 | |
| Very Small | $12,720 | |
JSTOR and the Joint Information Systems Committee (JISC) have worked together for more than a decade to make available one of the most widely recognized and heavily used online resources among faculty and students globally.
JSTOR uses the JISC Bands for Higher Education (HE)/Further Education (FE) Institutions to classify participating institutions in the United Kingdom. Non-JISC sponsored institutions in the U.K., please contact us for more information.
To find your classification, please find your institution on the HE or FE alphabetical list. The Band is listed after the name. If you have any questions regarding your banding, please contact the JISC collections helpdesk.
After determining the Band for your institution, please follow the instructions provided on the JISC Collections website.
International Savings
Please note that Collection fees include a 20% savings for U.K. institutions.
Since 1997, when JSTOR first began licensing institutions outside of the United States, we have made every effort to ensure that our fees for the international library community were both fair and consistent with our mission to preserve and provide for widespread access to the archive. We are mindful of the fact that library budgets, institutional endowments, and economic circumstances differ enormously across the globe, from one country to another. As a result of these variations in national wealth and development, we provided an additional savings to all of our international participants.
The savings categories are based on research and data regarding the specific economic circumstances that each nation faces. It is important to mention that the data we used to create these savings categories was based on leading economic indicators, as published by the World Bank in 1995. In the years that have passed, economic conditions have changed in many different parts of the world. Reviews of our international savings categories will take place every five years and the level of savings that we offer our international participants will be based on the data from the World Bank available at that time.
Community Colleges contribute an Archive Capital Fee (ACF) of $1,000 upon licensing their first JSTOR collection. No further ACF is required with the licensing of subsequent collections.
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation in their first collection.
- Option 2: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections, and is offered on all Arts & Sciences Archive Collections.
| OPTION 1 | OPTION 2 | |
|---|---|---|
| Collection | AAF | One-Time Payment |
| Arts & Sciences VIII | $1,000 | $15,000 |
After working closely with librarians in the community, JSTOR has designed a classification model and corresponding participation fee structure for the for-profit academic institutions. The model determines an institution's JSTOR classification by gauging its size and the amount of research its faculty and students conduct. The JSTOR classification, in turn, determines an institution's participation fees. Institutions self-report all required information necessary to determine classification.
The model consists of four factors:
- Total Enrollment
- Number of Physical/Virtual Campuses and Learning Centers
- Number of Degree Programs Offered (trade programs excluded)
- Annual Revenue
Please contact us in order to determine your institution’s classification and applicable collection fees.
Institutions will pay two fees to participate, an Archive Capital Fee (ACF) and an Annual Access Fee (AAF). These fees vary depending upon the JSTOR Classification of your institution.
Government and Non-Profit JSTOR participants pay a one-time ACF upon initiating participation in JSTOR. The ACF is designed to ensure that JSTOR has the necessary resources to meet its archival obligation to migrate data and software systems as technology evolves. Government and Non-Profit JSTOR participants contribute an ACF upon licensing their first JSTOR collection. No further ACF is required with the licensing of subsequent collections.
| Classification | ACF | AAF |
|---|---|---|
| Very Large | $9,000 | $4,250 |
| Large | $7,000 | $2,500 |
| Medium | $5,000 | $1,400 |
| Small | $2,500 | $900 |
| Very Small | $1,500 | $500 |
New JSTOR Participants: Providing Access to Your First Archive Collection
Please read the terms and conditions for JSTOR participation. If you are authorized in agreeing to them on behalf of your institution, then please:
- Download the JSTOR Participation Agreement for your community.
- Fill out the Network Verification Form online so that we can establish the best methods of access for your institution.
- Complete the JSTOR Participation Agreement with all contact information and collection information, and sign it.
- Submit the completed and signed JSTOR Participation Agreement to JSTOR by either scanning and emailing it to participation@jstor.org, faxing it to (212) 358-6499, or mailing it to:
JSTOR Outreach & Participation Services
2 Rector Street, 18th Floor
New York, NY 10006
USA
- If you would like to retain a countersigned copy of the agreement for your records, print, complete, and sign two copies of the agreement. We will return to you one countersigned copy by mail. This step is necessary only if you wish to retain a countersigned copy of the original agreement.
Existing JSTOR Participants: Providing Access to Additional Archive Collections
- Download the JSTOR Collections Rider for your community.
- Complete and sign the JSTOR Collections Rider.
- Submit the completed and signed JSTOR Collections Rider to JSTOR by either scanning and emailing it to participation@jstor.org, faxing it to (212) 358-6499, or mailing it to:
JSTOR Outreach & Participation Services
2 Rector Street, 18th Floor
New York, NY 10006
USA
- If you would like to retain a countersigned copy of the rider for your records, print, complete, and sign two copies of the rider. We will return to you one countersigned copy by mail. This step is necessary only if you with to retain a countersigned copy of the original rider.
Please choose the appropriate agreement links for your community:
U.S. Universities and Four-Year Colleges
Canadian Universities and Four-Year Colleges
U.K. Universities and Four-Year Colleges
- View the JISC Collections site and contact JSTOR Outreach & Participation Services for more information.
Universities and Four-Year Colleges from all Other Countries
Community Colleges
For-profit Academic Institutions
related collections
Upcoming Content
View a list of upcoming archival journal titles.



