Arts & Sciences IV
This collection has a strong focus on the professions of business, education, and law, and also includes titles in psychology and public policy and administration. Among the titles are highly influential and diverse publications from leading professional organizations in the fields of business and the social sciences.
Representative Disciplines in this Collection
| Title |
coverage | moving wall | publishers | Title List - discipline | ||
|---|---|---|---|---|---|---|
| Administrative Science Quarterly | 1956-06-01 - 2009-12-01 | 3 years | Johnson Graduate School of Management, Cornell University;Sage Publications, Inc. | Business, Management &, Organizational Behavior, Public Policy &, Administration, Sociology | ||
| American Bar Foundation Research Journal | 1976-01-01 - 1987-10-01 | Absorbed | American Bar Foundation;Wiley | Law | ||
| American Educational Research Journal | 1964-01-01 - 2009-12-01 | 3 years | American Educational Research Association | Education | ||
| American Journal of Education | 1979-11-01 - 2013-02-01 | Moving Wall: 5 years | The University of Chicago Press | Education | ||
| Anthropology & Education Quarterly | 1976-08-01 - 2005-12-01 | 7 years | American Anthropological Association;Wiley | Anthropology, Education | ||
| Arab Law Quarterly | 1985-11-01 - 2007-01-01 | 5 years | BRILL | Law, Middle East Studies | ||
| Art Education | 1948-01-01 - 2007-11-01 | 5 years | National Art Education Association | Art &, Art History, Education | ||
| Black Women, Gender + Families | 2007-04-01 - 2012-10-05 | Moving Wall: 3 years | University of Illinois Press | African American Studies, Feminist &, Women', s Studies | ||
| British Educational Research Journal | 1978-01-01 - 2007-12-01 | Coverage presently ends: 2007. JSTOR will resume a moving wall of 7 years in 2015. | BERA;Taylor & Francis, Ltd. | Education | ||
| British Journal of Educational Studies | 1952-11-01 - 2007-12-01 | 5 years | Society for Educational Studies;Taylor & Francis, Ltd. | Education, Philosophy, Sociology | ||
| British Journal of Law and Society | 1974-07-01 - 1981-12-01 | Absorbed | Cardiff University;Wiley | Law | ||
| British Journal of Sociology of Education | 1980-01-01 - 2007-11-01 | Coverage presently ends: 2007. JSTOR will resume a moving wall of 7 years in 2015. | Taylor & Francis, Ltd. | Education | ||
| California Law Review | 1912-11-01 - 2009-12-01 | 3 years | California Law Review, Inc. | Law | ||
| Canadian Journal of Education / Revue canadienne de l'éducation | 1976-01-01 - 2008-01-01 | Beginning with Vol. 32 (2009), this journal has been published online. | Canadian Society for the Study of Education | Education | ||
| Cardozo Studies in Law and Literature | 1989-04-01 - 2001-10-01 | Absorbed | Cardozo School of Law;University of California Press | Language &, Literature, Law, Philosophy | ||
| Child Development | 1930-03-01 - 2007-11-01 | 5 years | Society for Research in Child Development;Wiley | Education, Psychology | ||
| Cognition and Instruction | 1984-01-01 - 2005-01-01 | 7 years | Taylor & Francis, Ltd. | Education | ||
| Columbia Law Review | 1901-01-01 - 2009-12-01 | 3 years | Columbia Law Review Association, Inc. | Law | ||
| Comparative Education | 1964-10-01 - 2007-11-01 | Coverage presently ends: 2007. JSTOR will resume a moving wall of 7 years in 2015. | Taylor & Francis, Ltd. | Education | ||
| Comparative Education Review | 1957-06-01 - 2013-05-01 | Moving Wall: 5 years | Comparative and International Education Society;The University of Chicago Press | Education | ||
| Council on Anthropology and Education Newsletter | 1970-05-01 - 1973-11-01 | Absorbed | American Anthropological Association | Anthropology, Education | ||
| Council on Anthropology and Education Quarterly | 1974-02-01 - 1976-05-01 | Absorbed | American Anthropological Association | Anthropology, Education | ||
| Crime and Justice | 1979-01-01 - 2012-08-01 | Moving Wall: 5 years | The University of Chicago Press | Criminology and Criminal Justice, Law, Sociology | ||
| Criminal Science Monographs | 1915-09-01 - 1923-01-01 | Publication of this title ceased in 1923. | Law | |||
| Curriculum Inquiry | 1976-10-01 - 2007-12-01 | 5 years | Ontario Institute for Studies in Education/University of Toronto;Wiley | Education | ||
| Curriculum Theory Network | 1968-07-01 - 1976-01-01 | Absorbed | Ontario Institute for Studies in Education/University of Toronto;Wiley | Education | ||
| Duke Bar Journal | 1951-03-01 - 1957-01-01 | Absorbed | Duke University School of Law | Law | ||
| Duke Law Journal | 1957-10-01 - 2007-12-01 | 5 years | Duke University School of Law | Law | ||
| Educational Evaluation and Policy Analysis | 1979-01-01 - 2009-12-01 | 3 years | American Educational Research Association | Education, Public Policy &, Administration | ||
| Educational Research Bulletin | 1922-01-04 - 1961-12-13 | Absorbed | Taylor & Francis, Ltd. | Education | ||
| Educational Researcher | 1972-01-01 - 2009-12-01 | 3 years | American Educational Research Association | Education | ||
| Educational Studies in Mathematics | 1968-05-01 - 2009-12-01 | 3 years | Springer | Education, Mathematics | ||
| European Journal of Education | 1979-03-01 - 2002-12-01 | 10 years | Wiley | Education | ||
| Harvard Law Review | 1887-04-15 - 2009-12-01 | 3 years | The Harvard Law Review Association | Law | ||
| Higher Education | 1972-02-01 - 2009-12-01 | 3 years | Springer | Education | ||
| Human Rights Quarterly | 1981-02-01 - 2007-11-01 | 5 years | The Johns Hopkins University Press | Law | ||
| Industrial and Labor Relations Review | 1947-10-01 - 2010-10-01 | 2 years | Cornell University, School of Industrial & Labor Relations | Business, Economics, Sociology | ||
| International Review of Education / Internationale Zeitschrift für Erziehungswissenschaft / Revue Internationale de l'Education | 1955-01-01 - 2009-11-01 | 3 years | Springer | Education | ||
| Islamic Law and Society | 1994-01-01 - 2007-01-01 | 5 years | BRILL | Law, Middle East Studies | ||
| Journal for Research in Mathematics Education | 1970-01-01 - 2013-05-01 | Moving Wall: 5 years | National Council of Teachers of Mathematics | Education, Mathematics | ||
| Journal for Research in Mathematics Education. Monograph | 1985-01-01 - 2005-12-31 | 5 years | National Council of Teachers of Mathematics | Education, Mathematics | ||
| Journal of Accounting Research | 1963-04-01 - 2007-12-01 | 5 years | Accounting Research Center, Booth School of Business, University of Chicago;Wiley | Business | ||
| Journal of Aesthetic Education | 1966-04-01 - 2013-03-01 | Moving Wall: 3 years | University of Illinois Press | Education | ||
| Journal of African Law | 1957-04-01 - 2007-01-01 | 5 years | Cambridge University Press;School of Oriental and African Studies | African Studies, Law | ||
| Journal of Comparative Legislation and International Law | 1918-01-01 - 1951-01-01 | Absorbed | British Institute of International and Comparative Law;Cambridge University Press | Law | ||
| Journal of Consumer Research | 1974-06-01 - 2013-04-01 | Moving Wall: 5 years | The University of Chicago Press | Business, Marketing &, Advertising | ||
| Journal of Criminal Law and Criminology (1931-1951) | 1931-05-01 - 1951-03-01 | Absorbed | Northwestern University | Law | ||
| Journal of Educational and Behavioral Statistics | 1994-10-01 - 2009-12-01 | 3 years | American Educational Research Association;American Statistical Association | Education, Statistics | ||
| Journal of Educational Measurement | 1964-06-01 - 2007-12-01 | 5 years | National Council on Measurement in Education | Education | ||
| Journal of Educational Statistics | 1976-04-01 - 1994-07-01 | Absorbed | American Educational Research Association;American Statistical Association | Education, Statistics |
- Page 1 of 3
- next ›
Institutions pay two fees to participate in each JSTOR archive collection: an Archive Capital Fee (ACF) and an Annual Access Fee (AAF). Some collections require a one-time Network Participation Fee rather than an Archive Capital Fee. These fees vary depending upon the JSTOR Classification of your institution.
Fee Structure
- ACF: a one-time fee per collection designed to ensure that JSTOR has the necessary resources to meet its archival obligation to migrate data and software systems as technology evolves.
- AAF: a recurring fee that covers the ongoing costs of maintenance, user services, and administration required to support your access to collections in JSTOR. The AAF is invoiced on a calendar year basis.
Please note that the Archive Capital and Annual Access Fees will be reduced as appropriate to account for the overlap in content that exists between some collections. This ensures that participants contribute only once for any title, no matter which collections it resides in.
Charter Participants (those who began their JSTOR participation prior to March 31, 1997) are entitled to a 25% savings on Archive Capital and Annual Access Fees.
All fees are listed in U.S. Dollars and are exclusive of VAT and other taxes.
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation.
- Option 2: Institution pays the AAF annually, and spreads the ACF payment over a period of up to 10 years. This option is available for all Arts & Sciences Archive Collections, and the Life Sciences Archive Collection.
- Option 3: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections.
U.S. Universities and Four-Year Colleges
| OPTION 1 | ||
|---|---|---|
| Classification | ACF, paid at onset of participation | AAF, paid annually |
| Very Large | $22,000 | $9,500 |
| Large | $15,000 | $5,000 |
| Medium | $9,000 | $3,300 |
| Small | $5,100 | $2,200 |
| Very Small | $2,500 | $1,200 |
| OPTION 2 | ||
| Classification | ACF + AAF, paid annually for initial 10 years | AAF, paid annually after initial 10 years |
| Very Large | $11,700 | $9,500 |
| Large | $6,500 | $5,000 |
| Medium | $4,200 | $3,300 |
| Small | $2,710 | $2,200 |
| Very Small | $1,450 | $1,200 |
| OPTION 3 | ||
| Classification | One-time payment | |
| Very Large | $164,500 | |
| Large | $90,000 | |
| Medium | $58,500 | |
| Small | $38,100 | |
| Very Small | $20,500 | |
| For Business I Collection Participants | For Business II Collection Participants | |||
|---|---|---|---|---|
| Classification | ACF | AAF | ACF | AAF |
| Very Large | $16,000 | $9,500 | $20,900 | $9,025 |
| Large | $10,200 | $5,000 | $14,250 | $4,750 |
| Medium | $6,200 | $3,300 | $8,550 | $3,135 |
| Small | $3,500 | $2,200 | $4,845 | $2,090 |
| Very Small | $1,700 | $1,200 | $2,375 | $1,140 |
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation.
- Option 2: Institution pays the AAF annually, and spreads the ACF payment over a period of up to 10 years. This option is available for all Arts & Sciences Archive Collections, and the Life Sciences Archive Collection.
- Option 3: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections.
International Savings
Collection fees include a 20% savings for Canadian institutions.
| OPTION 1 | Business I Collection Participants | |||||||
|---|---|---|---|---|---|---|---|---|
| Classification | ACF, paid at onset of participation | AAF, paid annually | ACF | AAF | ||||
| Very Large | $17,600 | $7,600 | $12,800 | $7,600 | ||||
| Large | $12,000 | $4,000 | $8,160 | $4,000 | ||||
| Medium | $7,200 | $2,640 | $4,960 | $2,640 | ||||
| Small | $4,080 | $1,760 | $2,800 | $1,760 | ||||
| Very Small | $2,000 | $960 | $1,360 | $960 | ||||
| OPTION 2 | ||||||||
| Classification | ACF + AAF, paid annually for initial 10 years | AAF, paid annually after initial 10 years | ||||||
| Very Large | $9,360 | $7,600 | ||||||
| Large | $5,200 | $4,000 | ||||||
| Medium | $3,360 | $2,640 | ||||||
| Small | $2,168 | $1,760 | ||||||
| Very Small | $1,160 | $960 | ||||||
| OPTION 3 | ||||||||
| Classification | One-time payment | |||||||
| Very Large | $131,600 | |||||||
| Large | $72,000 | |||||||
| Medium | $46,800 | |||||||
| Small | $30,480 | |||||||
| Very Small | $16,400 | |||||||
JSTOR and the Joint Information Systems Committee (JISC) have worked together for more than a decade to make available one of the most widely recognized and heavily used online resources among faculty and students globally.
JSTOR uses the JISC Bands for Higher Education (HE)/Further Education (FE) Institutions to classify participating institutions in the United Kingdom. Non-JISC sponsored institutions in the U.K., please contact us for more information.
To find your classification, please find your institution on the HE or FE alphabetical list. The Band is listed after the name. If you have any questions regarding your banding, please contact the JISC collections helpdesk.
After determining the Band for your institution, please follow the instructions provided on the JISC Collections website.
International Savings
Please note that Collection fees include a 20% savings for U.K. institutions.
Since 1997, when JSTOR first began licensing institutions outside of the United States, we have made every effort to ensure that our fees for the international library community were both fair and consistent with our mission to preserve and provide for widespread access to the archive. We are mindful of the fact that library budgets, institutional endowments, and economic circumstances differ enormously across the globe, from one country to another. As a result of these variations in national wealth and development, we provided an additional savings to all of our international participants.
The savings categories are based on research and data regarding the specific economic circumstances that each nation faces. It is important to mention that the data we used to create these savings categories was based on leading economic indicators, as published by the World Bank in 1995. In the years that have passed, economic conditions have changed in many different parts of the world. Reviews of our international savings categories will take place every five years and the level of savings that we offer our international participants will be based on the data from the World Bank available at that time.
Community Colleges contribute an Archive Capital Fee (ACF) of $1,000 upon licensing their first JSTOR collection. No further ACF is required with the licensing of subsequent collections.
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation in their first collection.
- Option 2: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections, and is offered on all Arts & Sciences Archive Collections.
| OPTION 1 | OPTION 2 *** | |
|---|---|---|
| Collection | Annual Access Fees | One-Time Payment |
| Arts & Sciences IV | $1,200 | $18,000 |
After working closely with librarians in the community, JSTOR has designed a classification model and corresponding participation fee structure for the for-profit academic institutions. The model determines an institution's JSTOR classification by gauging its size and the amount of research its faculty and students conduct. The JSTOR classification, in turn, determines an institution's participation fees. Institutions self-report all required information necessary to determine classification.
The model consists of four factors:
- Total Enrollment
- Number of Physical/Virtual Campuses and Learning Centers
- Number of Degree Programs Offered (trade programs excluded)
- Annual Revenue
Please contact us in order to determine your institution’s classification and applicable collection fees.
Institutions will pay two fees to participate, an Archive Capital Fee (ACF) and an Annual Access Fee (AAF). These fees vary depending upon the JSTOR Classification of your institution.
Government and Non-Profit JSTOR participants pay a one-time ACF upon initiating participation in JSTOR. The ACF is designed to ensure that JSTOR has the necessary resources to meet its archival obligation to migrate data and software systems as technology evolves. Government and Non-Profit JSTOR participants contribute an ACF upon licensing their first JSTOR collection. No further ACF is required with the licensing of subsequent collections.
| Classification | ACF | AAF |
|---|---|---|
| Very Large | $9,000 | $4,750 |
| Large | $7,000 | $2,500 |
| Medium | $5,000 | $1,650 |
| Small | $2,500 | $1,100 |
| Very Small | $1,500 | $600 |
New JSTOR Participants: Providing Access to Your First Archive Collection
Please read the terms and conditions for JSTOR participation. If you are authorized in agreeing to them on behalf of your institution, then please:
- Download the JSTOR Participation Agreement for your community.
- Fill out the Network Verification Form online so that we can establish the best methods of access for your institution.
- Complete the JSTOR Participation Agreement with all contact information and collection information, and sign it.
- Submit the completed and signed JSTOR Participation Agreement to JSTOR by either scanning and emailing it to participation@jstor.org, faxing it to (212) 358-6499, or mailing it to:
JSTOR Outreach & Participation Services
2 Rector Street, 18th Floor
New York, NY 10006
USA
- If you would like to retain a countersigned copy of the agreement for your records, print, complete, and sign two copies of the agreement. We will return to you one countersigned copy by mail. This step is necessary only if you wish to retain a countersigned copy of the original agreement.
Existing JSTOR Participants: Providing Access to Additional Archive Collections
- Download the JSTOR Collections Rider for your community.
- Complete and sign the JSTOR Collections Rider.
- Submit the completed and signed JSTOR Collections Rider to JSTOR by either scanning and emailing it to participation@jstor.org, faxing it to (212) 358-6499, or mailing it to:
JSTOR Outreach & Participation Services
2 Rector Street, 18th Floor
New York, NY 10006
USA
- If you would like to retain a countersigned copy of the rider for your records, print, complete, and sign two copies of the rider. We will return to you one countersigned copy by mail. This step is necessary only if you with to retain a countersigned copy of the original rider.
Please choose the appropriate agreement links for your community:
U.S. Universities and Four-Year Colleges
Canadian Universities and Four-Year Colleges
U.K. Universities and Four-Year Colleges
- View the JISC Collections site and contact JSTOR Outreach & Participation Services for more information.
Universities and Four-Year Colleges from all Other Countries
Community Colleges
For-profit Academic Institutions
related collections
Upcoming Content
View a list of upcoming archival journal titles.


