Arts & Sciences III
Arts & Sciences III includes journals in languages and literature, as well as essential titles in the fields of music, film studies, folklore, performing arts, religion, and the history and study of art and architecture. Additional interdisciplinary titles broaden the scope of coverage to include folklore, feminist & women's studies.
Representative Disciplines in this Collection
| Title |
coverage | moving wall | publishers | Title List - discipline | ||
|---|---|---|---|---|---|---|
| 19th-Century Music | 1977-07-01 - 2012-11-01 | Moving Wall: 3 years | University of California Press | Music | ||
| Acta Musicologica | 1931-01-01 - 2009-01-01 | 3 years | International Musicological Society | Music | ||
| African Languages and Cultures | 1988-01-01 - 1997-01-01 | Absorbed | Taylor & Francis, Ltd. | African Studies, Language &, Literature | ||
| African Languages and Cultures. Supplement | 1992-01-01 - 1996-01-01 | Publication of this title ceased in 1996. | Taylor & Francis, Ltd. | African Studies, Language &, Literature | ||
| AJS Review | 1976-01-01 - 2007-11-01 | 5 years | Association for Jewish Studies;Cambridge University Press | History, Jewish Studies, Language &, Literature, Religion | ||
| Alif: Journal of Comparative Poetics | 1981-04-01 - 2011-01-01 | 1 year | Department of English and Comparative Literature, American University in Cairo and American University in Cairo Press | Language &, Literature, Middle East Studies | ||
| American Art | 1991-01-01 - 2013-03-01 | Moving Wall: 5 years | Smithsonian American Art Museum;The University of Chicago Press | American Studies, Art &, Art History, History | ||
| American Art Journal | 1969-04-01 - 2003-01-01 | Publication of this title ceased in 2004. | Kennedy Galleries, Inc. | American Studies, Art &, Art History | ||
| American Literary History | 1989-04-01 - 2001-12-01 | 1/1/2002 | Oxford University Press | American Studies, Language &, Literature | ||
| American Music | 1983-04-01 - 2012-12-15 | Moving Wall: 2 years | University of Illinois Press | American Studies, Music | ||
| American Speech | 1925-10-01 - 1999-12-01 | 1/1/2000 | Duke University Press | Language &, Literature, Linguistics | ||
| Anuario | 1965-01-01 - 1969-01-01 | Absorbed | University of Texas Press | Music | ||
| Anuario Interamericano de Investigacion Musical | 1970-01-01 - 1975-01-01 | Absorbed | Music | |||
| APT Bulletin | 1986-12-02 - 2012-01-01 | Content for this title is released as soon as the latest issues become available to JSTOR. | Association for Preservation Technology International (APT) | Architecture &, Architectural History | ||
| Architectural History | 1958-01-01 - 2009-01-01 | 3 years | SAHGB Publications Limited | Architecture &, Architectural History | ||
| Archiv für Musikwissenschaft | 1918-10-01 - 2008-01-01 | 4 years | Franz Steiner Verlag | Music | ||
| Archives of American Art Journal | 1964-01-01 - 2007-01-01 | 5 years | The Smithsonian Institution | American Studies, Art &, Art History | ||
| Art Journal | 1960-10-01 - 2009-12-01 | 3 years | College Art Association | Art &, Art History | ||
| Artibus Asiae | 1925-01-01 - 2007-01-01 | 5 years | Artibus Asiae Publishers | Art &, Art History | ||
| Artibus Asiae. Supplementum | 1937-01-01 - 2002-01-01 | 10 years | Artibus Asiae Publishers | Art &, Art History | ||
| Artibus et Historiae | 1980-01-01 - 2009-01-01 | 3 years | IRSA s.c. | Art &, Art History | ||
| Asian Ethnology | 2008-01-01 - 2012-01-01 | Content for this title is released as soon as the latest issues become available to JSTOR. | Nanzan University | Asian Studies, Folklore, Religion | ||
| Asian Folklore Studies | 1963-01-01 - 2007-01-01 | Absorbed | Nanzan University | Asian Studies, Folklore, Religion | ||
| Asian Music | 1968-12-01 - 2007-07-01 | 5 years | University of Texas Press | Music | ||
| Asian Theatre Journal | 1984-04-01 - 2009-10-01 | 3 years | University of Hawai'i Press | Asian Studies, Performing Arts | ||
| Assemblage | 1986-10-01 - 2000-04-01 | Publication of this title ceased in 2000. | The MIT Press | Architecture &, Architectural History | ||
| Black Music Research Journal | 1980-01-01 - 2012-12-31 | Moving Wall: 3 years | Center for Black Music Research - Columbia College Chicago;University of Illinois Press | Music | ||
| boundary 2 | 1972-10-01 - 1999-10-01 | 1/1/2000 | Duke University Press | Language &, Literature | ||
| Bouwsteenen | 1869-01-01 - 1874-01-01 | Absorbed | Koninklijke Vereniging voor Nederlandse Muziekgeschiedenis | Music | ||
| British Journal of Ethnomusicology | 1992-01-01 - 2003-12-31 | Absorbed | British Forum for Ethnomusicology | Music | ||
| Buddhist-Christian Studies | 1981-01-01 - 2009-01-01 | 3 years | University of Hawai'i Press | Religion | ||
| Bulletin (Archives of American Art) | 1960-05-01 - 1962-06-01 | Absorbed | The Smithsonian Institution | American Studies, Art &, Art History | ||
| Bulletin de la Société française de musicologie | 1917-01-01 - 1921-11-01 | Absorbed | Société Française de Musicologie | Music | ||
| Bulletin of the American Association of Teachers of Italian | 1924-04-01 - 1925-11-01 | Absorbed | American Association of Teachers of Italian | Language &, Literature | ||
| Bulletin of the American Group. International Institute for Conservation of Historic and Artistic Works | 1960-11-01 - 1972-04-01 | Absorbed | The American Institute for Conservation of Historic & Artistic Works;Maney Publishing | Art &, Art History | ||
| Bulletin of the American Institute for Conservation of Historic and Artistic Works | 1972-10-01 - 1975-12-01 | Absorbed | The American Institute for Conservation of Historic & Artistic Works;Maney Publishing | Art &, Art History | ||
| Bulletin of the American Musicological Society | 1936-06-01 - 1948-09-01 | Absorbed | American Musicological Society;University of California Press | Music | ||
| Bulletin of the Association for Preservation Technology | 1969-12-01 - 1986-01-01 | Absorbed | Association for Preservation Technology International (APT) | Architecture &, Architectural History | ||
| California Folklore Quarterly | 1942-01-01 - 1946-10-01 | Absorbed | Western States Folklore Society | Folklore | ||
| Cambridge Opera Journal | 1989-03-01 - 2007-11-01 | 5 years | Cambridge University Press | Music | ||
| Chinese Literature: Essays, Articles, Reviews (CLEAR) | 1979-01-01 - 2009-12-01 | 3 years | Chinese Literature: Essays, Articles, Reviews (CLEAR) | Asian Studies, Language &, Literature | ||
| Church History | 1932-03-01 - 2007-12-01 | 5 years | American Society of Church History;Cambridge University Press | History, Religion | ||
| Cinema Journal | 1966-01-01 - 2009-10-01 | 3 years | Society for Cinema & Media Studies;University of Texas Press | Film Studies | ||
| College Art Journal | 1941-11-01 - 1960-07-01 | Absorbed | College Art Association | Art &, Art History | ||
| College Composition and Communication | 1950-03-01 - 2009-12-01 | 3 years | National Council of Teachers of English | Education, Language &, Literature | ||
| College English | 1939-10-01 - 2009-11-01 | 3 years | National Council of Teachers of English | Education, Language &, Literature | ||
| Comparative Literature | 1949-01-01 - 2007-10-01 | 5 years | Duke University Press;University of Oregon | Language &, Literature | ||
| Contemporary Literature | 1968-01-01 - 2007-12-01 | 5 years | University of Wisconsin Press | Language &, Literature | ||
| CORD News | 1969-04-01 - 1974-07-01 | Absorbed | Congress on Research in Dance | Performing Arts | ||
| Critical Inquiry | 1974-09-01 - 2013-03-01 | Moving Wall: 5 years | The University of Chicago Press | Language &, Literature |
- Page 1 of 5
- next ›
Institutions pay two fees to participate in each JSTOR archive collection: an Archive Capital Fee (ACF) and an Annual Access Fee (AAF). Some collections require a one-time Network Participation Fee rather than an Archive Capital Fee. These fees vary depending upon the JSTOR Classification of your institution.
Fee Structure
- ACF: a one-time fee per collection designed to ensure that JSTOR has the necessary resources to meet its archival obligation to migrate data and software systems as technology evolves.
- AAF: a recurring fee that covers the ongoing costs of maintenance, user services, and administration required to support your access to collections in JSTOR. The AAF is invoiced on a calendar year basis.
Please note that the Archive Capital and Annual Access Fees will be reduced as appropriate to account for the overlap in content that exists between some collections. This ensures that participants contribute only once for any title, no matter which collections it resides in.
Charter Participants (those who began their JSTOR participation prior to March 31, 1997) are entitled to a 25% savings on Archive Capital and Annual Access Fees.
All fees are listed in U.S. Dollars and are exclusive of VAT and other taxes.
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation.
- Option 2: Institution pays the AAF annually, and spreads the ACF payment over a period of up to 10 years. This option is available for all Arts & Sciences Archive Collections, and the Life Sciences Archive Collection.
- Option 3: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections.
| OPTION 1 | ||
|---|---|---|
| Classification | ACF, paid at onset of participation | AAF, paid annually |
| Very Large | $20,000 | $10,000 |
| Large | $12,000 | $6,000 |
| Medium | $8,000 | $3,500 |
| Small | $5,000 | $2,300 |
| Very Small | $2,000 | $1,300 |
| OPTION 2 | ||
| Classification | ACF + AAF, paid annually for initial 10 years | AAF, paid annually after initial 10 years |
| Very Large | $12,000 | $10,000 |
| Large | $7,200 | $6,000 |
| Medium | $4,300 | $3,500 |
| Small | $2,800 | $2,300 |
| Very Small | $1,500 | $1,300 |
| OPTION 3 | ||
| Classification | One-time payment | |
| Very Large | $170,000 | |
| Large | $102,000 | |
| Medium | $60,500 | |
| Small | $39,500 | |
| Very Small | $21,500 | |
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation.
- Option 2: Institution pays the AAF annually, and spreads the ACF payment over a period of up to 10 years. This option is available for all Arts & Sciences Archive Collections, and the Life Sciences Archive Collection.
- Option 3: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections.
International Savings
Collection fees include a 20% savings for Canadian institutions.
| OPTION 1 | ||
|---|---|---|
| Classification | ACF, paid at onset of participation | AAF, paid annually |
| Very Large | $16,000 | $8,000 |
| Large | $9,600 | $4,800 |
| Medium | $6,400 | $2,800 |
| Small | $4,000 | $1,840 |
| Very Small | $1,600 | $1,040 |
| OPTION 2 | ||
| Classification | ACF + AAF, paid annually for initial 10 years | AAF, paid annually after initial 10 years |
| Very Large | $9,600 | $8,000 |
| Large | $5,760 | $4,800 |
| Medium | $3,440 | $2,800 |
| Small | $2,240 | $1,840 |
| Very Small | $1,200 | $1,040 |
| OPTION 3 | ||
| Classification | One-time payment | |
| Very Large | $136,000 | |
| Large | $81,600 | |
| Medium | $48,400 | |
| Small | $31,600 | |
| Very Small | $17,200 | |
JSTOR and the Joint Information Systems Committee (JISC) have worked together for more than a decade to make available one of the most widely recognized and heavily used online resources among faculty and students globally.
JSTOR uses the JISC Bands for Higher Education (HE)/Further Education (FE) Institutions to classify participating institutions in the United Kingdom. Non-JISC sponsored institutions in the U.K., please contact us for more information.
To find your classification, please find your institution on the HE or FE alphabetical list. The Band is listed after the name. If you have any questions regarding your banding, please contact the JISC collections helpdesk.
After determining the Band for your institution, please follow the instructions provided on the JISC Collections website.
International Savings
Please note that Collection fees include a 20% savings for U.K. institutions.
Since 1997, when JSTOR first began licensing institutions outside of the United States, we have made every effort to ensure that our fees for the international library community were both fair and consistent with our mission to preserve and provide for widespread access to the archive. We are mindful of the fact that library budgets, institutional endowments, and economic circumstances differ enormously across the globe, from one country to another. As a result of these variations in national wealth and development, we provided an additional savings to all of our international participants.
The savings categories are based on research and data regarding the specific economic circumstances that each nation faces. It is important to mention that the data we used to create these savings categories was based on leading economic indicators, as published by the World Bank in 1995. In the years that have passed, economic conditions have changed in many different parts of the world. Reviews of our international savings categories will take place every five years and the level of savings that we offer our international participants will be based on the data from the World Bank available at that time.
Community Colleges contribute an Archive Capital Fee (ACF) of $1,000 upon licensing their first JSTOR collection. No further ACF is required with the licensing of subsequent collections.
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation in their first collection.
- Option 2: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections, and is offered on all Arts & Sciences Archive Collections.
| OPTION 1 | OPTION 2 | |
|---|---|---|
| Collection | AAF | One-Time Payment |
| Arts & Sciences III | $1,300 | $19,500 |
After working closely with librarians in the community, JSTOR has designed a classification model and corresponding participation fee structure for the for-profit academic institutions. The model determines an institution's JSTOR classification by gauging its size and the amount of research its faculty and students conduct. The JSTOR classification, in turn, determines an institution's participation fees. Institutions self-report all required information necessary to determine classification.
The model consists of four factors:
- Total Enrollment
- Number of Physical/Virtual Campuses and Learning Centers
- Number of Degree Programs Offered (trade programs excluded)
- Annual Revenue
Please contact us in order to determine your institution’s classification and applicable collection fees.
Institutions will pay two fees to participate, an Archive Capital Fee (ACF) and an Annual Access Fee (AAF). These fees vary depending upon the JSTOR Classification of your institution.
Government and Non-Profit JSTOR participants pay a one-time ACF upon initiating participation in JSTOR. The ACF is designed to ensure that JSTOR has the necessary resources to meet its archival obligation to migrate data and software systems as technology evolves. Government and Non-Profit JSTOR participants contribute an ACF upon licensing their first JSTOR collection. No further ACF is required with the licensing of subsequent collections.
| Classification | ACF | AAF |
|---|---|---|
| Very Large | $9,000 | $5,000 |
| Large | $7,000 | $3,000 |
| Medium | $5,000 | $1,750 |
| Small | $2,500 | $1,150 |
| Very Small | $1,500 | $650 |
New JSTOR Participants: Providing Access to Your First Archive Collection
Please read the terms and conditions for JSTOR participation. If you are authorized in agreeing to them on behalf of your institution, then please:
- Download the JSTOR Participation Agreement for your community.
- Fill out the Network Verification Form online so that we can establish the best methods of access for your institution.
- Complete the JSTOR Participation Agreement with all contact information and collection information, and sign it.
- Submit the completed and signed JSTOR Participation Agreement to JSTOR by either scanning and emailing it to participation@jstor.org, faxing it to (212) 358-6499, or mailing it to:
JSTOR Outreach & Participation Services
2 Rector Street, 18th Floor
New York, NY 10006
USA
- If you would like to retain a countersigned copy of the agreement for your records, print, complete, and sign two copies of the agreement. We will return to you one countersigned copy by mail. This step is necessary only if you wish to retain a countersigned copy of the original agreement.
Existing JSTOR Participants: Providing Access to Additional Archive Collections
- Download the JSTOR Collections Rider for your community.
- Complete and sign the JSTOR Collections Rider.
- Submit the completed and signed JSTOR Collections Rider to JSTOR by either scanning and emailing it to participation@jstor.org, faxing it to (212) 358-6499, or mailing it to:
JSTOR Outreach & Participation Services
2 Rector Street, 18th Floor
New York, NY 10006
USA
- If you would like to retain a countersigned copy of the rider for your records, print, complete, and sign two copies of the rider. We will return to you one countersigned copy by mail. This step is necessary only if you with to retain a countersigned copy of the original rider.
Please choose the appropriate agreement links for your community:
U.S. Universities and Four-Year Colleges
Canadian Universities and Four-Year Colleges
U.K. Universities and Four-Year Colleges
- View the JISC Collections site and contact JSTOR Outreach & Participation Services for more information.
Universities and Four-Year Colleges from all Other Countries
Community Colleges
For-profit Academic Institutions
related collections
Upcoming Content
View a list of upcoming archival journal titles.


