Arts & Sciences I
Established in 1997, JSTOR's first collection includes core journals in economics, history, political science, and sociology, as well as in other key fields in the humanities and social sciences. This collection also contains titles in ecology, mathematics, and statistics.
Representative Disciplines in this Collection
| Title |
coverage | moving wall | publishers | Title List - discipline | ||
|---|---|---|---|---|---|---|
| African American Review | 1992-04-01 - 2009-12-01 | 3 years | Indiana State University;St. Louis University | African American Studies, American Studies, Language &, Literature | ||
| American Economic Association Quarterly | 1908-02-01 - 1910-12-01 | Absorbed | American Economic Association | Business, Economics | ||
| American Journal of Mathematics | 1878-01-01 - 2007-12-01 | 5 years | The Johns Hopkins University Press | Mathematics | ||
| American Journal of Political Science | 1973-02-01 - 2011-10-01 | 1 year | Midwest Political Science Association | American Studies, Political Science | ||
| American Journal of Sociology | 1895-07-01 - 2013-01-01 | Moving Wall: 5 years | The University of Chicago Press | Sociology | ||
| American Literature | 1929-03-01 - 1999-12-01 | 1/1/2000 | Duke University Press | American Studies, Bibliography, Language &, Literature | ||
| American Quarterly | 1949-04-01 - 2007-12-01 | 5 years | The Johns Hopkins University Press | American Studies, History | ||
| American Sociological Review | 1936-02-01 - 2010-12-01 | 2 years | American Sociological Association | Sociology | ||
| Annals of Mathematics | 1884-03-01 - 2007-11-01 | 5 years | Annals of Mathematics | Mathematics | ||
| Annual Review of Anthropology | 1972-01-01 - 2007-01-01 | 5 years | Annual Reviews | Anthropology | ||
| Annual Review of Ecology and Systematics | 1970-01-01 - 2002-01-01 | Absorbed | Annual Reviews | Biological Sciences, Ecology &, Evolutionary Biology | ||
| Annual Review of Ecology, Evolution, and Systematics | 2003-01-01 - 2007-01-01 | 5 years | Annual Reviews | Biological Sciences, Ecology &, Evolutionary Biology | ||
| Annual Review of Sociology | 1975-01-01 - 2007-01-01 | 5 years | Annual Reviews | Sociology | ||
| Anthropological Review | 1863-05-01 - 1870-04-01 | Absorbed | Royal Anthropological Institute of Great Britain and Ireland | Anthropology | ||
| Anthropology Today | 1985-02-01 - 2007-12-01 | 5 years | Royal Anthropological Institute of Great Britain and Ireland | Anthropology | ||
| Biennial Review of Anthropology | 1959-01-01 - 1971-01-01 | Absorbed | Bernard Siegal;Stanford University Press | Anthropology | ||
| Biometrika | 1901-10-01 - 2007-12-01 | 5 years | Biometrika Trust | Statistics | ||
| Black American Literature Forum | 1976-12-01 - 1991-12-01 | Absorbed | St. Louis University | African American Studies, American Studies, Language &, Literature | ||
| Callaloo | 1976-12-01 - 2007-10-01 | 5 years | The Johns Hopkins University Press | African American Studies, Language &, Literature | ||
| Contemporary Sociology | 1972-01-01 - 2010-11-01 | 2 years | American Sociological Association | Sociology | ||
| Current Anthropology | 1959-09-01 - 2013-04-01 | Moving Wall: 5 years | The University of Chicago Press;Wenner-Gren Foundation for Anthropological Research | Anthropology | ||
| Demography | 1964-01-01 - 2009-11-01 | 3 years | Population Association of America;Springer | Population Studies | ||
| Ecological Applications | 1991-02-01 - 2010-12-01 | 2 years | Ecological Society of America | Biological Sciences, Ecology &, Evolutionary Biology | ||
| Ecological Monographs | 1931-01-01 - 2010-11-01 | 2 years | Ecological Society of America | Biological Sciences, Ecology &, Evolutionary Biology | ||
| Ecology | 1920-01-01 - 2010-12-01 | 2 years | Ecological Society of America | Biological Sciences, Ecology &, Evolutionary Biology | ||
| Econometrica | 1933-01-01 - 2010-11-01 | 2 years | The Econometric Society | Business, Economics, Mathematics | ||
| Eighteenth-Century Studies | 1967-10-01 - 2007-10-01 | 5 years | American Society for Eighteenth-Century Studies (ASECS);The Johns Hopkins University Press | History | ||
| ELH | 1934-04-01 - 2007-01-01 | 5 years | The Johns Hopkins University Press | Language &, Literature | ||
| Ethics | 1938-04-01 - 2013-01-01 | Moving Wall: 5 years | The University of Chicago Press | Philosophy | ||
| Family Planning Perspectives | 1969-04-01 - 2001-11-01 | Absorbed | Guttmacher Institute | Population Studies | ||
| Harvard Journal of Asiatic Studies | 1936-04-01 - 2007-12-01 | 5 years | Harvard-Yenching Institute | Asian Studies | ||
| International Family Planning Digest | 1975-02-01 - 1977-12-01 | Absorbed | Guttmacher Institute | Population Studies | ||
| International Family Planning Perspectives | 1979-03-01 - 2008-12-01 | Absorbed | Guttmacher Institute | Population Studies | ||
| International Family Planning Perspectives and Digest | 1978-04-01 - 1978-12-01 | Absorbed | Guttmacher Institute | Population Studies | ||
| International Journal of Ethics | 1890-10-01 - 1938-01-01 | Absorbed | The University of Chicago Press | Philosophy | ||
| International Organization | 1947-02-01 - 2009-10-01 | 3 years | Cambridge University Press;International Organization Foundation;The MIT Press;University of Wisconsin Press | Political Science | ||
| International Perspectives on Sexual and Reproductive Health | 2009-03-01 - 2012-09-01 | Content for this title is released as soon as the latest issues become available to JSTOR. | Guttmacher Institute | Population Studies | ||
| Journal of Animal Ecology | 1932-05-01 - 2007-11-01 | 5 years | British Ecological Society | Biological Sciences, Ecology &, Evolutionary Biology | ||
| Journal of Anthropology | 1870-07-01 - 1871-01-01 | Absorbed | Royal Anthropological Institute of Great Britain and Ireland | Anthropology | ||
| Journal of Applied Econometrics | 1986-01-01 - 2007-12-01 | 5 years | Wiley | Business, Economics | ||
| Journal of Black Studies | 1970-09-01 - 2009-11-01 | 3 years | Sage Publications, Inc. | African American Studies, Sociology | ||
| Journal of Ecology | 1913-03-01 - 2007-11-01 | 5 years | British Ecological Society | Biological Sciences, Ecology &, Evolutionary Biology | ||
| Journal of Economic Abstracts | 1963-01-01 - 1968-12-01 | Absorbed | American Economic Association | Business, Economics | ||
| Journal of Economic Literature | 1969-03-01 - 2010-12-01 | 2 years | American Economic Association | Business, Economics | ||
| Journal of Educational Sociology | 1927-09-01 - 1963-05-01 | Absorbed | American Sociological Association | Education, Sociology | ||
| Journal of Health and Human Behavior | 1960-04-01 - 1966-12-01 | Absorbed | American Sociological Association | Sociology | ||
| Journal of Health and Social Behavior | 1967-03-01 - 2010-01-01 | 2 years | American Sociological Association | Sociology | ||
| Journal of Money, Credit and Banking | 1969-02-01 - 2007-12-01 | 5 years | Ohio State University Press;Wiley | Business, Economics, Finance | ||
| Journal of Political Economy | 1892-12-01 - 2013-02-01 | Moving Wall: 5 years | The University of Chicago Press | Business, Economics | ||
| Journal of the American Mathematical Society | 1988-01-01 - 2007-10-01 | 5 years | American Mathematical Society | Mathematics |
- Page 1 of 4
- next ›
Institutions pay two fees to participate in each JSTOR archive collection: an Archive Capital Fee (ACF) and an Annual Access Fee (AAF). Some collections require a one-time Network Participation Fee rather than an Archive Capital Fee. These fees vary depending upon the JSTOR Classification of your institution.
Fee Structure
- ACF: a one-time fee per collection designed to ensure that JSTOR has the necessary resources to meet its archival obligation to migrate data and software systems as technology evolves.
- AAF: a recurring fee that covers the ongoing costs of maintenance, user services, and administration required to support your access to collections in JSTOR. The AAF is invoiced on a calendar year basis.
Please note that the Archive Capital and Annual Access Fees will be reduced as appropriate to account for the overlap in content that exists between some collections. This ensures that participants contribute only once for any title, no matter which collections it resides in.
Charter Participants (those who began their JSTOR participation prior to March 31, 1997) are entitled to a 25% savings on Archive Capital and Annual Access Fees.
All fees are listed in U.S. Dollars and are exclusive of VAT and other taxes.
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation.
- Option 2: Institution pays the AAF annually, and spreads the ACF payment over a period of up to 10 years. This option is available for all Arts & Sciences Archive Collections, and the Life Sciences Archive Collection.
- Option 3: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections.
| OPTION 1 | ||
|---|---|---|
| Classification | ACF, paid at onset of participation | AAF, paid annually |
| Very Large | $45,000 | $8,500 |
| Large | $35,000 | $6,500 |
| Medium | $25,000 | $4,000 |
| Small | $20,000 | $3,000 |
| Very Small | $10,000 | $2,000 |
| OPTION 2 | ||
| Classification | ACF + AAF, paid annually for initial 10 years | AAF, paid annually after initial 10 years |
| Very Large | $13,000 | $8,500 |
| Large | $10,000 | $6,500 |
| Medium | $6,500 | $4,000 |
| Small | $5,000 | $3,000 |
| Very Small | $3,000 | $2,000 |
| OPTION 3 | ||
| Classification | One-time payment | |
| Very Large | $172,500 | |
| Large | $132,500 | |
| Medium | $85,000 | |
| Small | $65,000 | |
| Very Small | $40,000 | |
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation.
- Option 2: Institution pays the AAF annually, and spreads the ACF payment over a period of up to 10 years. This option is available for all Arts & Sciences Archive Collections, and the Life Sciences Archive Collection.
- Option 3: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections.
International Savings
Collection fees include a 20% savings for Canadian institutions.
| OPTION 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | ACF, paid at onset of participation | AAF, paid annually | ||||||
| Very Large | $36,000 | $4,800 | ||||||
| Large | $24,000 | $4,000 | ||||||
| Medium | $16,000 | $3,200 | ||||||
| Small | $12,000 | $2,400 | ||||||
| Very Small | $8,000 | $1,600 | ||||||
| OPTION 2 | ||||||||
| Classification | ACF + AAF, paid annually for initial 10 years | AAF, paid annually after initial 10 years | ||||||
| Very Large | $8,400 | $4,800 | ||||||
| Large | $6,400 | $4,000 | ||||||
| Medium | $4,800 | $3,200 | ||||||
| Small | $3,600 | $2,400 | ||||||
| Very Small | $2,400 | $1,600 | ||||||
| OPTION 3 | ||||||||
| Classification | One-time payment | |||||||
| Very Large | $108,000 | |||||||
| Large | $84,000 | |||||||
| Medium | $64,000 | |||||||
| Small | $48,000 | |||||||
| Very Small | $32,000 | |||||||
JSTOR and the Joint Information Systems Committee (JISC) have worked together for more than a decade to make available one of the most widely recognized and heavily used online resources among faculty and students globally.
JSTOR uses the JISC Bands for Higher Education (HE)/Further Education (FE) Institutions to classify participating institutions in the United Kingdom. Non-JISC sponsored institutions in the U.K., please contact us for more information.
To find your classification, please find your institution on the HE or FE alphabetical list. The Band is listed after the name. If you have any questions regarding your banding, please contact the JISC collections helpdesk.
After determining the Band for your institution, please follow the instructions provided on the JISC Collections website.
International Savings
Please note that Collection fees include a 20% savings for U.K. institutions.
Since 1997, when JSTOR first began licensing institutions outside of the United States, we have made every effort to ensure that our fees for the international library community were both fair and consistent with our mission to preserve and provide for widespread access to the archive. We are mindful of the fact that library budgets, institutional endowments, and economic circumstances differ enormously across the globe, from one country to another. As a result of these variations in national wealth and development, we provided an additional savings to all of our international participants.
The savings categories are based on research and data regarding the specific economic circumstances that each nation faces. It is important to mention that the data we used to create these savings categories was based on leading economic indicators, as published by the World Bank in 1995. In the years that have passed, economic conditions have changed in many different parts of the world. Reviews of our international savings categories will take place every five years and the level of savings that we offer our international participants will be based on the data from the World Bank available at that time.
Community Colleges contribute an Archive Capital Fee (ACF) of $1,000 upon licensing their first JSTOR collection. No further ACF is required with the licensing of subsequent collections.
Payment Options
JSTOR offers a range of flexible payment options.
- Option 1: Institution pays the AAF annually and the ACF at the onset of participation in their first collection.
- Option 2: Institution pays a one-time payment at the onset of participation. There are no recurring fees. The one-time payment can be spread over a period of up to 2 fiscal years. This payment option is available to institutions who currently license 7 or more Arts & Sciences Archive Collections, and is offered on all Arts & Sciences Archive Collections.
| OPTION 1 | OPTION 2 | |
|---|---|---|
| Collection | AAF | One-Time Payment |
| Arts & Sciences I | $1,500 | $22,500 |
Institutions will pay two fees to participate, an Archive Capital Fee (ACF) and an Annual Access Fee (AAF). These fees vary depending upon the JSTOR Classification of your institution.
Government and Non-Profit JSTOR participants pay a one-time ACF upon initiating participation in JSTOR. The ACF is designed to ensure that JSTOR has the necessary resources to meet its archival obligation to migrate data and software systems as technology evolves. Government and Non-Profit JSTOR participants contribute an ACF upon licensing their first JSTOR collection. No further ACF is required with the licensing of subsequent collections.
| Classification | ACF | AAF |
|---|---|---|
| Very Large | $9,000 | $4,250 |
| Large | $7,000 | $3,250 |
| Medium | $5,000 | $2,000 |
| Small | $2,500 | $1,500 |
| Very Small | $1,500 | $1,000 |
New JSTOR Participants: Providing Access to Your First Archive Collection
Please read the terms and conditions for JSTOR participation. If you are authorized in agreeing to them on behalf of your institution, then please:
- Download the JSTOR Participation Agreement for your community.
- Fill out the Network Verification Form online so that we can establish the best methods of access for your institution.
- Complete the JSTOR Participation Agreement with all contact information and collection information, and sign it.
- Submit the completed and signed JSTOR Participation Agreement to JSTOR by either scanning and emailing it to participation@jstor.org, faxing it to (212) 358-6499, or mailing it to:
JSTOR Outreach & Participation Services
2 Rector Street, 18th Floor
New York, NY 10006
USA
- If you would like to retain a countersigned copy of the agreement for your records, print, complete, and sign two copies of the agreement. We will return to you one countersigned copy by mail. This step is necessary only if you wish to retain a countersigned copy of the original agreement.
Existing JSTOR Participants: Providing Access to Additional Archive Collections
- Download the JSTOR Collections Rider for your community.
- Complete and sign the JSTOR Collections Rider.
- Submit the completed and signed JSTOR Collections Rider to JSTOR by either scanning and emailing it to participation@jstor.org, faxing it to (212) 358-6499, or mailing it to:
JSTOR Outreach & Participation Services
2 Rector Street, 18th Floor
New York, NY 10006
USA
- If you would like to retain a countersigned copy of the rider for your records, print, complete, and sign two copies of the rider. We will return to you one countersigned copy by mail. This step is necessary only if you with to retain a countersigned copy of the original rider.
Please choose the appropriate agreement links for your community:
U.S. Universities and Four-Year Colleges
Canadian Universities and Four-Year Colleges
U.K. Universities and Four-Year Colleges
- View the JISC Collections site and contact JSTOR Outreach & Participation Services for more information.
Universities and Four-Year Colleges from all Other Countries
Community Colleges
For-profit Academic Institutions
related collections
Upcoming Content
View a list of upcoming archival journal titles.


